Supported weather stations and models
Supported weather stations
Find common weather station models and the connection each one uses with Weather Fusion.
The reference pages list common current and earlier models. Available measurements follow the sensors installed on the station and the fields supplied by its connection service.
| Weather station | Connection to Weather Fusion | Common models |
|---|---|---|
| Davis Instruments | Davis WeatherLink or WiFiLogger | Vantage, AirLink, GroWeather, and EnviroMonitor systems |
| Netatmo | Netatmo account authorization | Smart Home Weather Station, Weather Station ORIGINAL, and modules |
| Ecowitt | Ecowitt Cloud | Wittboy kits, GW gateways, HP and WS consoles, and WH/WN sensors |
| Ambient Weather | AmbientWeather.net | WS-2902, WS-2000, WS-4000, WS-5000, and earlier families |
| AcuRite | Weather Underground sharing | Atlas, Optimus, Iris, and Notos |
| Kestrel | AmbientWeather.net | Compatible KestrelMet systems |
Other compatible stations
Weather Underground and Windy carry observations from many types of weather stations and upload tools. A station that already publishes to one of these networks can connect through its Weather Underground station ID and API key or its Windy station API key.
For account requirements, retrieval intervals, historical access, and discovery behavior, see Connection services.